<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revegetation Archives - SOLICAZ</title>
	<atom:link href="https://www.solicaz.fr/en/category/revegetation/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Ma solution éco-efficiente</description>
	<lastBuildDate>Tue, 11 Jun 2019 18:53:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<image>
	<url>https://www.solicaz.fr/wp-content/uploads/2022/06/favicon_solicaz-32x32.png</url>
	<title>Revegetation Archives - SOLICAZ</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NOFRAYANE (VINCI Group) 2017</title>
		<link>https://www.solicaz.fr/en/nofrayane-vinci-group-2017/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nofrayane-vinci-group-2017</link>
		
		<dc:creator><![CDATA[Solicaz]]></dc:creator>
		<pubDate>Wed, 27 Jun 2018 21:59:11 +0000</pubDate>
				<category><![CDATA[News 2017]]></category>
		<category><![CDATA[Revegetation]]></category>
		<guid isPermaLink="false">http://www.solicaz.fr/?p=2074</guid>

					<description><![CDATA[<p>Upon its own volition, NOFRAYANE decided to invest in the research of methods for the reduction of environmental impacts. To this effect, SOLICAZ was appointed to directe the project, BIOZA (Restoration of the BIOdiversity of Anthropised Zones in French Guiana). Launched in 2017, the goal of the project was to provide solutions for the restoration [&#8230;]</p>
<p>L’article <a href="https://www.solicaz.fr/en/nofrayane-vinci-group-2017/">NOFRAYANE (VINCI Group) 2017</a> est apparu en premier sur <a href="https://www.solicaz.fr/en/">SOLICAZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Guyane Gold Mine 2017</title>
		<link>https://www.solicaz.fr/en/guyane-gold-mine-2017/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guyane-gold-mine-2017</link>
		
		<dc:creator><![CDATA[Solicaz]]></dc:creator>
		<pubDate>Thu, 29 Jun 2017 13:24:17 +0000</pubDate>
				<category><![CDATA[News 2017]]></category>
		<category><![CDATA[Revegetation]]></category>
		<guid isPermaLink="false">http://www.solicaz.fr/guyane-gold-mine-2017/</guid>

					<description><![CDATA[<p>In the heart of the Amazon forest, situated on the Korossibo creek and tributary of the Mana river, Guyane Gold Mine has begun the revegetation of its sites after mining. Only accessed by helicopter, SOLICAZ established a nursery directly on site. Over 25,000 trees or 60 Hectares are presently being replanted since the assemblage of [&#8230;]</p>
<p>L’article <a href="https://www.solicaz.fr/en/guyane-gold-mine-2017/">Guyane Gold Mine 2017</a> est apparu en premier sur <a href="https://www.solicaz.fr/en/">SOLICAZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BOULANGER 2017</title>
		<link>https://www.solicaz.fr/en/boulanger-2017/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boulanger-2017</link>
		
		<dc:creator><![CDATA[Solicaz]]></dc:creator>
		<pubDate>Tue, 27 Jun 2017 20:59:34 +0000</pubDate>
				<category><![CDATA[News 2017]]></category>
		<category><![CDATA[Revegetation]]></category>
		<guid isPermaLink="false">http://www.solicaz.fr/boulanger-2017/</guid>

					<description><![CDATA[<p>Situated at the crossroad of Cacao, the Boulanger mine has just initiated the revegetation of its sites.</p>
<p>L’article <a href="https://www.solicaz.fr/en/boulanger-2017/">BOULANGER 2017</a> est apparu en premier sur <a href="https://www.solicaz.fr/en/">SOLICAZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Theme day on legumes at the CFPPA in Matiti (23.01.2016)</title>
		<link>https://www.solicaz.fr/en/theme-day-on-legumes-at-the-cfppa-in-matiti-23-01-2016/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=theme-day-on-legumes-at-the-cfppa-in-matiti-23-01-2016</link>
		
		<dc:creator><![CDATA[Solicaz]]></dc:creator>
		<pubDate>Mon, 25 Jan 2016 13:31:34 +0000</pubDate>
				<category><![CDATA[Advice & Training]]></category>
		<category><![CDATA[Agriculture/Agroforestry]]></category>
		<category><![CDATA[News 2016]]></category>
		<category><![CDATA[Revegetation]]></category>
		<category><![CDATA[agroforestry]]></category>
		<category><![CDATA[CFPPA of Matiti]]></category>
		<category><![CDATA[fertility restoration]]></category>
		<category><![CDATA[fixing trees]]></category>
		<category><![CDATA[Inga]]></category>
		<category><![CDATA[mining site]]></category>
		<category><![CDATA[nitrogen fixation]]></category>
		<category><![CDATA[Revegetation of mining sites]]></category>
		<category><![CDATA[The living soil]]></category>
		<guid isPermaLink="false">http://www.solicaz.fr/theme-day-on-legumes-at-the-cfppa-in-matiti-23-01-2016/</guid>

					<description><![CDATA[<p>Solicaz took part in the leguminous event at Matiti Agricultural High School, which brought together about 40 people, actors from the agricultural world.</p>
<p>L’article <a href="https://www.solicaz.fr/en/theme-day-on-legumes-at-the-cfppa-in-matiti-23-01-2016/">Theme day on legumes at the CFPPA in Matiti (23.01.2016)</a> est apparu en premier sur <a href="https://www.solicaz.fr/en/">SOLICAZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MOM 2012-2014: development of a protocol for the restoration of plant biodiversity on degraded sites</title>
		<link>https://www.solicaz.fr/en/mom-2012-2014-development-of-a-protocol-for-the-restoration-of-plant-biodiversity-on-degraded-sites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mom-2012-2014-development-of-a-protocol-for-the-restoration-of-plant-biodiversity-on-degraded-sites</link>
		
		<dc:creator><![CDATA[Solicaz]]></dc:creator>
		<pubDate>Mon, 04 Nov 2013 21:27:34 +0000</pubDate>
				<category><![CDATA[News 2012]]></category>
		<category><![CDATA[Revegetation]]></category>
		<category><![CDATA[Bio-Indicators]]></category>
		<category><![CDATA[fertility restoration]]></category>
		<category><![CDATA[Mining Sites]]></category>
		<category><![CDATA[Soil Management]]></category>
		<guid isPermaLink="false">http://www.solicaz.fr/mom-2012-2014-development-of-a-protocol-for-the-restoration-of-plant-biodiversity-on-degraded-sites/</guid>

					<description><![CDATA[<p>Project carried by Solicaz Partners: PTMG Guyana, SMSE and Ecuador Mining Operators. The gold richness of the subsoil in the Guyana region coupled with an extremely rapid population growth generates an increase in deforestation which causes a loss of heritage of the only primary forest that Europe possesses each year. The increase in the current [&#8230;]</p>
<p>L’article <a href="https://www.solicaz.fr/en/mom-2012-2014-development-of-a-protocol-for-the-restoration-of-plant-biodiversity-on-degraded-sites/">MOM 2012-2014: development of a protocol for the restoration of plant biodiversity on degraded sites</a> est apparu en premier sur <a href="https://www.solicaz.fr/en/">SOLICAZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>National strategy for biodiversity 2011-2020, GUYAFIX project 2012-2015</title>
		<link>https://www.solicaz.fr/en/national-strategy-for-biodiversity-2011-2020-guyafix-project-2012-2015/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-strategy-for-biodiversity-2011-2020-guyafix-project-2012-2015</link>
		
		<dc:creator><![CDATA[Solicaz]]></dc:creator>
		<pubDate>Mon, 04 Nov 2013 21:22:19 +0000</pubDate>
				<category><![CDATA[News 2011]]></category>
		<category><![CDATA[Revegetation]]></category>
		<category><![CDATA[Ecological Engineering]]></category>
		<category><![CDATA[fertility restoration]]></category>
		<category><![CDATA[Guyafix]]></category>
		<category><![CDATA[Inga]]></category>
		<category><![CDATA[nitrogen fixation]]></category>
		<category><![CDATA[Nitrogen Fixing plants]]></category>
		<category><![CDATA[Revegetation of mining sites]]></category>
		<category><![CDATA[Sustainable Management of Natural Resources in French Guiana]]></category>
		<guid isPermaLink="false">http://www.solicaz.fr/national-strategy-for-biodiversity-2011-2020-guyafix-project-2012-2015/</guid>

					<description><![CDATA[<p>Establishment of a production of nitrogen-fixing plants endemic to French Guiana for the restoration of degraded sites, carried out by Solicaz. Appointment by the MEDDTL, as part of the National Strategy for Biodiversity 2011-2020. Funded by: DEAL and the Regional Council of Guyana Partners: PTMG, SMSE Mining Operator, Macouria EPLEFPA Farm, Guyane Consult, UMR Ecofog, [&#8230;]</p>
<p>L’article <a href="https://www.solicaz.fr/en/national-strategy-for-biodiversity-2011-2020-guyafix-project-2012-2015/">National strategy for biodiversity 2011-2020, GUYAFIX project 2012-2015</a> est apparu en premier sur <a href="https://www.solicaz.fr/en/">SOLICAZ</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
