<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Archives - SOLICAZ</title>
	<atom:link href="https://www.solicaz.fr/en/category/press/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Ma solution éco-efficiente</description>
	<lastBuildDate>Thu, 11 Apr 2024 14:51:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<image>
	<url>https://www.solicaz.fr/wp-content/uploads/2022/06/favicon_solicaz-32x32.png</url>
	<title>Press Archives - SOLICAZ</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Innovation Outremer Award</title>
		<link>https://www.solicaz.fr/en/innovation-outremer-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovation-outremer-award</link>
		
		<dc:creator><![CDATA[Solicaz]]></dc:creator>
		<pubDate>Wed, 10 Jan 2024 16:57:06 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<category><![CDATA[Concours]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.solicaz.fr/innovation-outremer-award/</guid>

					<description><![CDATA[<p>L’article <a href="https://www.solicaz.fr/en/innovation-outremer-award/">Innovation Outremer Award</a> est apparu en premier sur <a href="https://www.solicaz.fr/en/">SOLICAZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>French Tech Rise Impact Award 2023</title>
		<link>https://www.solicaz.fr/en/french-tech-rise-impact-award-2023/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=french-tech-rise-impact-award-2023</link>
		
		<dc:creator><![CDATA[Solicaz]]></dc:creator>
		<pubDate>Wed, 10 Jan 2024 14:29:17 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<category><![CDATA[Concours]]></category>
		<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://www.solicaz.fr/french-tech-rise-impact-award-2023/</guid>

					<description><![CDATA[<p>Solicaz: Impact Award in the context of the national competition French Tech Rise 2023.</p>
<p>L’article <a href="https://www.solicaz.fr/en/french-tech-rise-impact-award-2023/">French Tech Rise Impact Award 2023</a> est apparu en premier sur <a href="https://www.solicaz.fr/en/">SOLICAZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Plants exhibition at the mall – Remire Montjoly 2</title>
		<link>https://www.solicaz.fr/en/plants-exhibition-at-the-mall-remire-montjoly-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plants-exhibition-at-the-mall-remire-montjoly-2</link>
		
		<dc:creator><![CDATA[Solicaz]]></dc:creator>
		<pubDate>Sat, 30 Nov 2019 11:44:21 +0000</pubDate>
				<category><![CDATA[News 2019]]></category>
		<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">http://www.solicaz.fr/plants-exhibition-at-the-mall-remire-montjoly-2/</guid>

					<description><![CDATA[<p>Solicaz held a stand at the plants exhibition in Remire-Montjoly in November 30, with other local producers of exotic plants in French-Guyana.</p>
<p>L’article <a href="https://www.solicaz.fr/en/plants-exhibition-at-the-mall-remire-montjoly-2/">Plants exhibition at the mall – Remire Montjoly 2</a> est apparu en premier sur <a href="https://www.solicaz.fr/en/">SOLICAZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SIM (October 18-20, 2017)</title>
		<link>https://www.solicaz.fr/en/sim-october-18-20-2017/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sim-october-18-20-2017</link>
		
		<dc:creator><![CDATA[Solicaz]]></dc:creator>
		<pubDate>Fri, 29 Jun 2018 15:19:23 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News 2017]]></category>
		<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">http://www.solicaz.fr/sim-october-18-20-2017/</guid>

					<description><![CDATA[<p>The congress-exhibition of the SIM in Metz attracted an audience that was curious about the exhibition stands and attending the workshops. Un premier bilan montre que cette édition a rassemblé pas loin de 4 500 personnes sur deux jours et demi. Ce chiffre englobe toutes les catégories parmi lesquelles figurent 2 050 visiteurs de l’exposition, [&#8230;]</p>
<p>L’article <a href="https://www.solicaz.fr/en/sim-october-18-20-2017/">SIM (October 18-20, 2017)</a> est apparu en premier sur <a href="https://www.solicaz.fr/en/">SOLICAZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Participation at the Carrefours de l&#8217;innovation, October 2017</title>
		<link>https://www.solicaz.fr/en/participation-at-the-carrefours-de-linnovation-october-2017/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=participation-at-the-carrefours-de-linnovation-october-2017</link>
		
		<dc:creator><![CDATA[Solicaz]]></dc:creator>
		<pubDate>Mon, 13 Nov 2017 12:00:03 +0000</pubDate>
				<category><![CDATA[Agriculture/Agroforestry]]></category>
		<category><![CDATA[News 2017]]></category>
		<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">http://www.solicaz.fr/participation-at-the-carrefours-de-linnovation-october-2017/</guid>

					<description><![CDATA[<p>On October 23 and 24, 2017, Solicaz participated in the Carrefours de l'innovation.</p>
<p>L’article <a href="https://www.solicaz.fr/en/participation-at-the-carrefours-de-linnovation-october-2017/">Participation at the Carrefours de l&#8217;innovation, October 2017</a> est apparu en premier sur <a href="https://www.solicaz.fr/en/">SOLICAZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Solicaz at the 2014 Pollutec show</title>
		<link>https://www.solicaz.fr/en/solicaz-at-the-2014-pollutec-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solicaz-at-the-2014-pollutec-show</link>
		
		<dc:creator><![CDATA[Solicaz]]></dc:creator>
		<pubDate>Sat, 06 Dec 2014 20:17:58 +0000</pubDate>
				<category><![CDATA[News 2014]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Environment and Energy Exhibition]]></category>
		<category><![CDATA[Pollutec]]></category>
		<category><![CDATA[Revegetation of mining sites]]></category>
		<category><![CDATA[Soil Biological Functions]]></category>
		<guid isPermaLink="false">http://www.solicaz.fr/solicaz-at-the-2014-pollutec-show/</guid>

					<description><![CDATA[<p>POLLUTEC is an environmental and energy fair, bringing together professionals from all over the world.</p>
<p>L’article <a href="https://www.solicaz.fr/en/solicaz-at-the-2014-pollutec-show/">Solicaz at the 2014 Pollutec show</a> est apparu en premier sur <a href="https://www.solicaz.fr/en/">SOLICAZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Solicaz at the International Mining Show of Suriname on Mines, Energy and Oil</title>
		<link>https://www.solicaz.fr/en/solicaz-at-the-international-mining-show-of-suriname-on-mines-energy-and-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solicaz-at-the-international-mining-show-of-suriname-on-mines-energy-and-oil</link>
		
		<dc:creator><![CDATA[Solicaz]]></dc:creator>
		<pubDate>Mon, 11 Aug 2014 21:00:24 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Exploitation Of Natural Resources]]></category>
		<category><![CDATA[Mine Of Saint-Elie]]></category>
		<category><![CDATA[Mining Fair]]></category>
		<category><![CDATA[Revegetation of mining sites]]></category>
		<category><![CDATA[SURIMEP]]></category>
		<guid isPermaLink="false">http://www.solicaz.fr/solicaz-at-the-international-mining-show-of-suriname-on-mines-energy-and-oil/</guid>

					<description><![CDATA[<p>  Solicaz at the International Mining Show of Suriname on Mines, Energy and Oil The first international mining show in Suriname brought together more than 350 delegates, 25 sponsors and 45 companies including SOLICAZ, which presented their different areas of expertise and their roles in French Guiana by working for local development that respects the [&#8230;]</p>
<p>L’article <a href="https://www.solicaz.fr/en/solicaz-at-the-international-mining-show-of-suriname-on-mines-energy-and-oil/">Solicaz at the International Mining Show of Suriname on Mines, Energy and Oil</a> est apparu en premier sur <a href="https://www.solicaz.fr/en/">SOLICAZ</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
